ndejjessshm@yahoo.com
8km West Bombo town
Tel:
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 100 | Pcs | House T-shirts | House T-shirts for student consumption or uniform use | 27,000 | 2,700,000 |
| 10 | Pcs | BYB Grey stockings | BYB Grey stockings for student consumption or uniform use | 13,500 | 135,000 |
| 5 | Pcs | BYB striped Belts | BYB striped Belts for student consumption or uniform use | 10,000 | 50,000 |
| 700 | Pcs | Long sleeved shirt | Long sleeved shirt for student consumption or uniform use | 28,000 | 19,600,000 |
| 1000 | Pcs | Navy Blue socking | Navy Blue socking for student consumption or uniform use | 10,000 | 10,000,000 |
| 500 | Pcs | Navy Blue skirt | Navy Blue skirt for student consumption or uniform use | 32,000 | 16,000,000 |
| 90 | Pcs | Navy Blue Trouser | Navy Blue Trouser for student consumption or uniform use | 36,000 | 3,240,000 |
| 200 | Pcs | Khaki short | Khaki short for student consumption or uniform use | 31,000 | 6,200,000 |
| 60 | Pcs | Short sleeved shirt | Short sleeved shirt for student consumption or uniform use | 26,000 | 1,560,000 |
| 237 | Pcs | Sky blue | Sky blue for student consumption or uniform use | 29,000 | 6,873,000 |
| Sub Total | 66,358,000 | ||||
| Discount (0%) | 0 | ||||
| Tax Inclusive (18%) | 11,944,400 | ||||
| Total | 78,302,400 | ||||
Procurement Officer
Head Teacher
| 0 |