| # | Date Created | PO Code | Supplier | Created By | Status | Action |
|---|---|---|---|---|---|---|
| 1 | 2025-06-25 08:54 | PO-42666229022 | Kisakye Tailoring | Adminstrator Admin | Pending | |
| 2 | 2025-06-02 18:08 | PO-79444946870 | Coke Cola | Peter Johns | Denied | |
| 3 | 2025-06-02 17:53 | PO-38072590247 | Crest Tank | Adminstrator Admin |
Approved
By: Adminstrator Admin |
|
| 4 | 2025-06-02 17:34 | PO-94619964640 | Crest Tank | Adminstrator Admin | Pending | |
| 5 | 2025-05-30 19:30 | PO-14704253049 | Coke Cola | Adminstrator Admin | Pending | |
| 6 | 2021-09-08 15:49 | PO-92093417806 | Crest Tank | Adminstrator Admin | Pending | |
| 7 | 2021-09-08 15:20 | PO-94619964639 | Coke Cola | Adminstrator Admin |
Approved
By: Adminstrator Admin |